Discover
Trends & predictions
Where the market is moving, scored by momentum and volume.
Loading live market feed…
Rising · 7d
Hottest sets
| Set | 7d Vol | Avg Δ |
|---|---|---|
| 2023 Panini Prizm | 251 | +2.6% |
| 2018 Panini Prizm | 248 | +12.6% |
| 2020 Panini Prizm | 243 | +14.5% |
| 2022 Panini Prizm | 113 | +6.0% |
| 2020 Bowman Chrome | 113 | +6.8% |
Weekly movers
2017 Topps Update
RC
Aaron Judge
#US189 · PSA 10
$620
95 sales / 7d
2023 Bowman Draft
RC
Paul Skenes
#BD1 · PSA 10
$530
94 sales / 7d
2021 Panini Prizm
RC
Ja'Marr Chase
#331 · PSA 10
$340
93 sales / 7d
2023 Panini Prizm
RC
Victor Wembanyama
#136 · PSA 10
$920
88 sales / 7d
1996 Topps Chrome
RC
Kobe Bryant
#138 · BGS 9.5
$12,500
88 sales / 7d
2018 Panini Prizm
RC
Lamar Jackson
#311 · PSA 10
$580
86 sales / 7d
Prediction board
30d outlook
| Card | Now | Predicted | Confidence |
|---|---|---|---|
Aaron Judge 2017 Topps Update · PSA 10 | $620 | $595 – $722 | 89% |
Fernando Tatís Jr. 2017 Bowman Chrome · PSA 10 | $460 | $451 – $499 | 89% |
Connor Bedard 2023 Upper Deck Young Guns · PSA 10 | $640 | $637 – $790 | 87% |
Chet Holmgren 2022 Panini Prizm · PSA 10 | $165 | $163 – $201 | 86% |
C.J. Stroud 2023 Panini Prizm · PSA 10 | $240 | $230 – $290 | 86% |
Cristiano Ronaldo 2018 Panini Prizm World Cup · PSA 10 | $1,280 | $1,235 – $1,530 | 86% |
Paolo Banchero 2022 Panini Prizm · PSA 10 | $210 | $201 – $228 | 85% |
Yoshinobu Yamamoto 2024 Topps Chrome · PSA 10 | $180 | $173 – $223 | 85% |
